Archive daily tips

Archive daily tips

February

Date Daily Tips / Home vs Away          Pick Odd Results
01.02.2024 IR Reykjavik – Fjolnir 1 2.70 2 : 0
02.02.2024 Almere City – Excelsior 1 2.30 2 : 1
03.02.2024 Waregem – Beveren 2 2.80 0 : 1
04.02.2024 Mezokovesd-Zsory – Kecskemeti TE 2 2.80 0 : 3
05.02.2024 Sheffield Utd U21 – Blackburn U21 2 2.50 2 : 3
06.02.2024 Glentoran – Cliftonville X 3.20 2 : 2
07.02.2024 Montpellier – Nice 2 2.20 1 : 4
08.02.2024 Pachuca – Club Leon 1 2.30 3 : 2
09.02.2024 / / / / : /
10.02.2024 / / / / : /
11.02.2024 / / / / : /
12.02.2024 / / / / : /

January

Date Daily Tips / Home vs Away          Pick Odd Results
01.01.2024 Northampton – Cheltenham 1 2.60 1 : 0
02.01.2024 Maccabi Bnei Raina – Netanya 2 2.20 1 : 3
03.01.2024 Granada CF – Cadiz CF 1 2.20 2 : 0
04.01.2024 Sevilla – Ath Bilbao 2 2.40 0 : 2
05.01.2024 Boavista – FC Porto X 4.50 1 : 1
06.01.2024 Ayr – Inverness 2 2.50 1 : 3
07.01.2024 Ancona – Entella 2 2.40 0 : 1
08.01.2024 OFI Crete – Lamia X 3.50 1 : 1
09.01.2024 Pendikspor – Antalyaspor 2 2.30 0 : 1
10.01.2024 AEK Athens FC – Aris X 3.90 0 : 0
11.01.2024 Zurich – Hamburger SV X 4.00 2 : 2
12.01.2024 Waalwijk – Heracles 2 3.70 1 : 2
13.01.2024 Levante – Albacete 1 2.30 3 : 2
14.01.2024 FC Cartagena SAD – Villarreal B 1 2.30 4 : 1
15.01.2024 Eldense – Zaragoza X 2.60 1 : 1
16.01.2024 Danubio – Huracan 2 2.40 1 : 2
17.01.2024 Aris – AEK Athens FC X 2.90 1 : 1
18.01.2024 Club Leon – U.A.N.L.- Tigres 2 2.90 1 : 2
19.01.2024 Nes Tziona – M. Herzliya 1 2.50 2 : 1
20.01.2024 Madureira – Audax RJ 1 2.20 1 : 0
21.01.2024 Sparta Rotterdam – G.A. Eagles 2 2.80 0 : 2
22.01.2024 Santos Laguna – Monterrey 2 2.30 0 : 2
23.01.2024 Dep. Pasto – Santa Fe 2 2.80 0 : 1
24.01.2024 Dortmund II – Regensburg 1 3.20 1 : 0
25.01.2024 Avenida – Brasil de Pelotas X 2.70 0 : 0
26.01.2024 San Carlos – Alajuelense 2 2.30 2 : 3
27.01.2024 Banfield – Huracan 2 2.90 0 : 2
28.01.2024 Braunschweig – Magdeburg 1 2.40 1 : 0
29.01.2024 / / / /
30.01.2024 Audax RJ – Boavista 2 2.10 0 : 1
31.01.2024 La Equidad – Santa Fe 1 2.30 1 : 0

December

Date Daily Tips / Home vs Away          Pick Odd Results
01.12.2023 Le Mans – Nancy 2 3.70 1 : 3
02.12.2023 West Brom – Leicester 2 2.40 1 : 2
03.12.2023 Dortmund II – Munich 1860 1 2.70 3 : 0
04.12.2023 Villarreal B – Eibar 1 3.80 1 : 0
05.12.2023 Blackpool – Barnsley 1 2.30 2 : 1
06.12.2023 Stuttgart – Dortmund 1 2.10 2 : 0
07.12.2023 Gol Gohar – Tractor 2 2.40 0 : 1
08.12.2023 Kortrijk – Westerlo 2 2.60 1 : 2
09.12.2023 Norwich – Preston X 3.60 0 : 0
10.12.2023 Alianza FC – Aguila X 2.80 1 : 1
11.12.2023 Puszcza – Widzew Lodz 1 3.20 1 : 0
12.12.2023 Hapoel Kfar Saba – M. Herzliya 2 2.90 0 : 1
13.12.2023 AEK Athens FC B – Kozani FC 1 2.20 1 : 0
14.12.2023 Al Masry – Zamalek 1 2.80 1 : 0
15.12.2023 Niort – Rouen 2 2.40 1 : 2
16.12.2023 Verl – Ulm 2 2.70 0 : 3
17.12.2023 Kecskemeti TE – Debrecen X 3.00 1 : 1
18.12.2023 Bnei Yehuda – Nof Hagalil 1 2.10 1 : 0
19.12.2023 Concarneau – Grenoble 2 2.30 0 : 3
20.12.2023 Arminia Bielefeld – SG Dynamo Dresden 2 2.10 0 : 1
21.12.2023 Mallorca – Osasuna 1 2.20 3 : 2
22.12.2023 Triestina – Padova 2 2.60 0 : 1
23.12.2023 Dumbarton – Clyde X 4.20 4 : 4
24.12.2023 Fenerbahce – Galatasaray X 3.60 0 : 0
25.12.2023 El Gouna – Enppi 2 2.70 1 : 2
26.12.2023 Millwall – QPR 1 2.20 2 : 0
27.12.2023 Sakhnin – Hapoel Hadera 2 3.20 0 : 1
28.12.2023 Estrela – Arouca 2 2.60 1 : 4
29.12.2023 Oxford Utd – Derby 2 2.30 2 : 3
30.12.2023 Nottingham – Manchester Utd 1 3.20 2 : 1
31.12.2023 HAPPY NEW YEAR    

November

Date Daily Tips / Home vs Away          Pick Odd Results
01.11.2023 Motherwell – Aberdeen 2 2.90 2 : 4
02.11.2023 Arema FC – Dewa United 1 2.70 2 : 1
03.11.2023 Koge – Horsens 2 2.10 1 : 4
04.11.2023 Digenis Akritas – PAEEK 1 2.50 1 : 0
05.11.2023 LDU Quito – Ind. del Valle 1 2.50 2 : 0
06.11.2023 Panserraikos – OFI Crete 1 2.80 2 : 1
07.11.2023 Al Jandal – Al Ain 1 2.50 1 : 0
08.11.2023 Dragon – FAS 2 2.60 0 : 1
09.11.2023 Jaguares de Cordoba – Aguilas 2 2.20 0 : 1
10.11.2023 Anorthosis – Omonia 1 2.40 2 : 0
11.11.2023 Lumezzane – Legnago Salus X 2.90 0 : 0
12.11.2023 Belgrano – Union de Santa Fe 1 2.20 4 : 1
13.11.2023 Pescara – Rimini X 4.20 1 : 1
14.11.2023 Curzon Ashton – Blyth 1 2.30 3 : 1
15.11.2023 Maldonado – Wanderers 1 2.20 3 : 0
16.11.2023 Ceske Budejovice – Jablonec 2 2.60 1 : 2
17.11.2023 Tepatitlan de Morelos – Zacatecas Mineros 2 2.60 0 : 2
18.11.2023 Sutton – Tranmere X 3.50 1 : 1
19.11.2023 Fermana – Arezzo 2 2.40 2 : 3
20.11.2023 Alania Vladikavkaz – Khimki 2 2.90 1 : 4
21.11.2023 Buxton – Hereford 1 2.30 2 : 1
22.11.2023 Levadiakos – Lamia 1 2.60 2 : 1
23.11.2023 Falkenberg – Skovde AIK X 3.40 2 : 2
24.11.2023 Havadar SC – Malavan 2 2.60 0 : 1
25.11.2023 Millwall – Coventry 2 2.70 0 : 3
26.11.2023 Sparta Rotterdam – Utrecht 2 2.80 1 : 2
27.11.2023 Doxa – Karmiotissa X 3.50 2 : 2
28.11.2023 Goias – Cruzeiro 2 2.60 0 : 1
29.11.2023 Panathinaikos B – Ilioupoli 2 2.50 0 : 2
30.11.2023 Jocoro – Luis Angel Firpo 1 2.60 1 : 0

October

Date Daily Tips / Home vs Away          Pick Odd Results
01.10.2023 Koge – Helsingor 1 2.60 1 : 0
02.10.2023 Hapoel Afula – Ironi Tiberias X 3.50 1 : 1
03.10.2023 Newport – Colchester 1 2.40 2 : 1
04.10.2023 PAE Egaleo – Diagoras X 3.30 0 : 0
05.10.2023 Rimini – Gubbio 1 3.30 1 : 0
06.10.2023 Jong Ajax – Venlo 1 2.20 3 : 0
07.10.2023 Paphos – AEK Larnaca X 3.40 0 : 0
08.10.2023 Ajax – AZ Alkmaar 2 2.60 1 : 2
09.10.2023 Vaca Diez – Tomayapo 2 3.20 0 : 1
10.10.2023 Morecambe – Barrow 1 2.70 3 : 1
11.10.2023 Kozani FC – Makedonikos 1 2.60 2 : 0
12.10.2023 Turegano – iSanturtzi 1 2.60 3 : 1
13.10.2023 AlbinoLeffe – Virtus Verona 1 2.80 1 : 0
14.10.2023 Alfreton – Macclesfield 1 2.50 3 : 1
15.10.2023 Atl. Nacional – Ind. Medellin 2 2.70 1 : 2
16.10.2023 Banfield – Atl. Tucuman X 3.10 0 : 0
17.10.2023 Northern Ireland – Slovenia 2 2.50 0 : 1
18.10.2023 Yong Sports Academy – UMS de Loum X 2.60 0 : 0
19.10.2023 America MG – Botafogo RJ 2 2.60 1 : 2
20.10.2023 Beerschot VA – Lommel SK 1 2.50 2 : 1
21.10.2023 Exeter – Wigan 2 3.60 0 : 2
22.10.2023 Cercle Brugge KSV – Gent 1 2.60 2 : 0
23.10.2023 KF Tirana – Egnatia 2 2.80 2 : 3
24.10.2023 Pro Patria – Trento 2 2.90 0 : 2
25.10.2023 Nea Salamis – Achnas 1 2.20 4 : 0
26.10.2023 Al-Hudod – Naft Al-Basra 1 2.30 2 : 1
27.10.2023 Once Caldas – America De Cali X 3.20 1 : 1
28.10.2023 Huila – Santa Fe  X 3.40 2 : 2
29.10.2023 Catania – Avellino 2 2.60 0 : 2
30.10.2023 National Bank Egypt – Future FC 2 2.30 1 : 2
31.10.2023 Salford – Manchester Utd U21 2 2.70 4 : 3